<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signature&#187; New Homes</title>
	<atom:link href="http://signaturehouston.com/real-estate/houston-real-estate-blog/new-construction-homes-houston-texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://signaturehouston.com</link>
	<description>Five star rated real estate company</description>
	<lastBuildDate>Wed, 09 May 2012 16:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>$224,990 :: Lot 18 Spring Rock Ct, Richmond TX, 77469</title>
		<link>http://signaturehouston.com/224990-lot-18-spring-rock-ct-richmond-tx-77469/</link>
		<comments>http://signaturehouston.com/224990-lot-18-spring-rock-ct-richmond-tx-77469/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:00:31 +0000</pubDate>
		<dc:creator>Nelia Valdez-Shehaj</dc:creator>
				<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/new-construction-homes-houston-texas/224990-lot-18-spring-rock-ct-richmond-tx-77469/</guid>
		<description><![CDATA[3 beds, 2 full 1 part bathsHome size: 2,252 sq ftLot Size: 0 sq ftAdded: 06/24/10, Last Updated: 06/24/10Property Type: Single-FamilyMLS Number: 34351498Community: Ft. Bend SouthwestTract: Fountains At Jane Long Farms &#8221;Hennessey Floor Plan&#8221; Beautiful 1-story home built by one of Houston&#8217;s premier builders. Large island kitchen w/breakfast bar. Kitchen opens up to family. Utility&#8230; <a href="http://signaturehouston.com/224990-lot-18-spring-rock-ct-richmond-tx-77469/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><b>3 beds, 2 full 1 part baths</b><br />Home size: 2,252 sq ft<br />Lot Size: 0 sq ft<br />Added: 06/24/10, Last Updated: 06/24/10<br />Property Type: Single-Family<br />MLS Number: 34351498<br />Community: Ft. Bend Southwest<br />Tract: Fountains At Jane Long Farms</p>
<p>&#8221;Hennessey Floor Plan&#8221; Beautiful 1-story home built by one of Houston&#8217;s premier builders. Large island kitchen w/breakfast bar. Kitchen opens up to family. Utility room in house. Large walk-in master closet. Master bathroom has serparate shower and bath. Low tax rate &#8211; No MUD taxes. Easy access to 59 and Grand Parkway. List price does not include lot premium. </p>
<p>Listed with RE/MAX Grand<br />
<hr noshade="noshade" /><b>Brought to you by Nelia Valdez-Shehaj, Signature Real Estate. Call me today at 713-480-1939, or visit my website at <a href="http://www.signaturehouston.com" target="_blank">www.signaturehouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/224990-lot-18-spring-rock-ct-richmond-tx-77469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$219,990 :: Lot 17 Spring Rock Ct, Richmond TX, 77469</title>
		<link>http://signaturehouston.com/219990-lot-17-spring-rock-ct-richmond-tx-77469/</link>
		<comments>http://signaturehouston.com/219990-lot-17-spring-rock-ct-richmond-tx-77469/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:00:20 +0000</pubDate>
		<dc:creator>Nelia Valdez-Shehaj</dc:creator>
				<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/new-construction-homes-houston-texas/219990-lot-17-spring-rock-ct-richmond-tx-77469/</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 2,093 sq ftLot Size: 0 sq ftAdded: 06/24/10, Last Updated: 06/24/10Property Type: Single-FamilyMLS Number: 954404Community: Ft. Bend SouthwestTract: Fountains At Jane Long Farms &#8221;Barker Floor Plan&#8221; Beautiful 1-story home built by one of Houston&#8217;s premier builders. Large island kitchen w/breakfast bar. Kitchen opens up to family. Includes children&#8217;s retreat. Tandem&#8230; <a href="http://signaturehouston.com/219990-lot-17-spring-rock-ct-richmond-tx-77469/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><b>3 beds, 2 baths</b><br />Home size: 2,093 sq ft<br />Lot Size: 0 sq ft<br />Added: 06/24/10, Last Updated: 06/24/10<br />Property Type: Single-Family<br />MLS Number: 954404<br />Community: Ft. Bend Southwest<br />Tract: Fountains At Jane Long Farms</p>
<p>&#8221;Barker Floor Plan&#8221; Beautiful 1-story home built by one of Houston&#8217;s premier builders. Large island kitchen w/breakfast bar. Kitchen opens up to family. Includes children&#8217;s retreat. Tandem formal dining and formal living. Utility room in house. Large walk-in master closet. Low tax rate &#8211; No MUD taxes. Easy access to 59 and Grand Parkway. List price does not include lot premium. </p>
<p>Listed with RE/MAX Grand<br />
<hr noshade="noshade" /><b>Brought to you by Nelia Valdez-Shehaj, Signature Real Estate. Call me today at 713-480-1939, or visit my website at <a href="http://www.signaturehouston.com" target="_blank">www.signaturehouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/219990-lot-17-spring-rock-ct-richmond-tx-77469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$344,376 :: 4223 Wedgeoak Drive, Katy TX, 77494</title>
		<link>http://signaturehouston.com/344376-4223-wedgeoak-drive-katy-tx-77494/</link>
		<comments>http://signaturehouston.com/344376-4223-wedgeoak-drive-katy-tx-77494/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:01:11 +0000</pubDate>
		<dc:creator>Nelia Valdez-Shehaj</dc:creator>
				<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/new-construction-homes-houston-texas/344376-4223-wedgeoak-drive-katy-tx-77494/</guid>
		<description><![CDATA[4 beds, 3 full 1 part bathsHome size: 2,740 sq ftLot Size: 60 sq ftAdded: 06/24/10, Last Updated: 06/24/10Property Type: Single-FamilyMLS Number: 42174194Community: South Katy AreaTract: Cinco RanchThe price of this listing was last reduced on 6/24/2010 by 2% Listed with Morrison Homes Realty of Texas Brought to you by Nelia Valdez-Shehaj, Signature Real Estate.&#8230; <a href="http://signaturehouston.com/344376-4223-wedgeoak-drive-katy-tx-77494/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><b>4 beds, 3 full 1 part baths</b><br />Home size: 2,740 sq ft<br />Lot Size: 60 sq ft<br />Added: 06/24/10, Last Updated: 06/24/10<br />Property Type: Single-Family<br />MLS Number: 42174194<br />Community: South Katy Area<br />Tract: Cinco Ranch<br />The price of this listing was last reduced on 6/24/2010 by 2%</p>
<p>Listed with Morrison Homes Realty of Texas<br />
<hr noshade="noshade" /><b>Brought to you by Nelia Valdez-Shehaj, Signature Real Estate. Call me today at 713-480-1939, or visit my website at <a href="http://www.signaturehouston.com" target="_blank">www.signaturehouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/344376-4223-wedgeoak-drive-katy-tx-77494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$184,990 :: Lot 10 Golden Creek Ln, Richmond TX, 77469</title>
		<link>http://signaturehouston.com/184990-lot-10-golden-creek-ln-richmond-tx-77469/</link>
		<comments>http://signaturehouston.com/184990-lot-10-golden-creek-ln-richmond-tx-77469/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:01:10 +0000</pubDate>
		<dc:creator>Nelia Valdez-Shehaj</dc:creator>
				<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/new-construction-homes-houston-texas/184990-lot-10-golden-creek-ln-richmond-tx-77469/</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,574 sq ftLot Size: 0 sq ftAdded: 06/24/10, Last Updated: 06/24/10Property Type: Single-FamilyMLS Number: 5896143Community: Ft. Bend SouthwestTract: Fountains At Jane Long Farms Listed with RE/MAX Grand Brought to you by Nelia Valdez-Shehaj, Signature Real Estate. Call me today at 713-480-1939, or visit my website at www.signaturehouston.com!]]></description>
			<content:encoded><![CDATA[<p><b>3 beds, 2 baths</b><br />Home size: 1,574 sq ft<br />Lot Size: 0 sq ft<br />Added: 06/24/10, Last Updated: 06/24/10<br />Property Type: Single-Family<br />MLS Number: 5896143<br />Community: Ft. Bend Southwest<br />Tract: Fountains At Jane Long Farms</p>
<p>Listed with RE/MAX Grand<br />
<hr noshade="noshade" /><b>Brought to you by Nelia Valdez-Shehaj, Signature Real Estate. Call me today at 713-480-1939, or visit my website at <a href="http://www.signaturehouston.com" target="_blank">www.signaturehouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/184990-lot-10-golden-creek-ln-richmond-tx-77469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$170,990 :: 427 Decoster, Alvin TX, 77511</title>
		<link>http://signaturehouston.com/170990-427-decoster-alvin-tx-77511/</link>
		<comments>http://signaturehouston.com/170990-427-decoster-alvin-tx-77511/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:01:09 +0000</pubDate>
		<dc:creator>Nelia Valdez-Shehaj</dc:creator>
				<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/new-construction-homes-houston-texas/170990-427-decoster-alvin-tx-77511/</guid>
		<description><![CDATA[5 beds, 2 full 1 part bathsHome size: 2,445 sq ftLot Size: 0 sq ftAdded: 01/28/10, Last Updated: 06/24/10Property Type: Single-FamilyMLS Number: 37949427Community: Brazoria CountyTract: North Pointe TrailsThe price of this listing was last increased on 6/24/2010 by 4% 100% FINANCING FOR A LIMITED TIME! House has three sides ACME brick. Trane air conditioning, Seperate&#8230; <a href="http://signaturehouston.com/170990-427-decoster-alvin-tx-77511/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/287/37949427/0-full.jpg?4700879" target="_blank"><img src="http://signaturehouston.com/wp-content/plugins/wp-o-matic/cache/6341c_0-medium.jpg?4700879" alt="Property Photo" /></a></p>
<p><b>5 beds, 2 full 1 part baths</b><br />Home size: 2,445 sq ft<br />Lot Size: 0 sq ft<br />Added: 01/28/10, Last Updated: 06/24/10<br />Property Type: Single-Family<br />MLS Number: 37949427<br />Community: Brazoria County<br />Tract: North Pointe Trails<br />The price of this listing was last increased on 6/24/2010 by 4%</p>
<p>100% FINANCING FOR A LIMITED TIME! House has three sides ACME brick. Trane air conditioning, Seperate Shower and Oversized Garden Tub with Marble Vanities. Rounded Sheet Rock Corners. Radaiant Barrier Decking (tech shield), 30 Year Shingles, Full Security Systems and 2&#8242; Faux Wood Blinds. GE Range and Dishwasher. No Mud Tax, located just minutes sounth of Pearland. </p>
<p>Listed with Realm Real Estate Professional<br />
<hr noshade="noshade" /><b>Brought to you by Nelia Valdez-Shehaj, Signature Real Estate. Call me today at 713-480-1939, or visit my website at <a href="http://www.signaturehouston.com" target="_blank">www.signaturehouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/170990-427-decoster-alvin-tx-77511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$156,990 :: 5228 La Rocco Way, Alvin TX, 77511</title>
		<link>http://signaturehouston.com/156990-5228-la-rocco-way-alvin-tx-77511/</link>
		<comments>http://signaturehouston.com/156990-5228-la-rocco-way-alvin-tx-77511/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:01:05 +0000</pubDate>
		<dc:creator>Nelia Valdez-Shehaj</dc:creator>
				<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/new-construction-homes-houston-texas/156990-5228-la-rocco-way-alvin-tx-77511/</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,945 sq ftLot Size: 0 sq ftAdded: 06/12/10, Last Updated: 06/24/10Property Type: Single-FamilyMLS Number: 22214458Community: Brazoria CountyTract: North Pointe Trails 100% FINANCING AVAILABLE FOR A LIMITED TIME. CREDIT REPAIR AVAILABLE. House has three sides ACME brick. Trane air conditioning,Seperate Shower and Oversized Garden Tub with Marble Vanities. Rounded Sheet Rock&#8230; <a href="http://signaturehouston.com/156990-5228-la-rocco-way-alvin-tx-77511/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><b>3 beds, 2 baths</b><br />Home size: 1,945 sq ft<br />Lot Size: 0 sq ft<br />Added: 06/12/10, Last Updated: 06/24/10<br />Property Type: Single-Family<br />MLS Number: 22214458<br />Community: Brazoria County<br />Tract: North Pointe Trails</p>
<p>100% FINANCING AVAILABLE FOR A LIMITED TIME. CREDIT REPAIR AVAILABLE. House has three sides ACME brick. Trane air conditioning,Seperate Shower and Oversized Garden Tub with Marble Vanities. Rounded Sheet Rock Corners. Radaiant Barrier Decking (tech shield), 30 Year Shingles, Full Security Systems and 2&#8242; Faux Wood Blinds. GE Range and Dishwasher.No Mud Tax, located just minutes sounth of Pearland. </p>
<p>Listed with Realm Real Estate Professional<br />
<hr noshade="noshade" /><b>Brought to you by Nelia Valdez-Shehaj, Signature Real Estate. Call me today at 713-480-1939, or visit my website at <a href="http://www.signaturehouston.com" target="_blank">www.signaturehouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/156990-5228-la-rocco-way-alvin-tx-77511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,990 :: 7003 Spruce View, Richmond TX, 77407</title>
		<link>http://signaturehouston.com/199990-7003-spruce-view-richmond-tx-77407/</link>
		<comments>http://signaturehouston.com/199990-7003-spruce-view-richmond-tx-77407/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:01:04 +0000</pubDate>
		<dc:creator>Nelia Valdez-Shehaj</dc:creator>
				<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/new-construction-homes-houston-texas/199990-7003-spruce-view-richmond-tx-77407/</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 2,464 sq ftLot Size: 0 sq ftAdded: 06/24/10, Last Updated: 06/24/10Property Type: Single-FamilyMLS Number: 3790014Community: Ft. Bend WestTract: Lakemont BEAUTIFUL ONE STORY HOME THREE BEDROOM WITH STUDY, HIGH CEILINGS WITH LOTS OF ARCH WAYS. VERY OPEN DESIGN, LARGE COVERED BACK PATIO. Listed with RE/MAX Cinco Ranch Brought to you by&#8230; <a href="http://signaturehouston.com/199990-7003-spruce-view-richmond-tx-77407/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><b>4 beds, 2 baths</b><br />Home size: 2,464 sq ft<br />Lot Size: 0 sq ft<br />Added: 06/24/10, Last Updated: 06/24/10<br />Property Type: Single-Family<br />MLS Number: 3790014<br />Community: Ft. Bend West<br />Tract: Lakemont</p>
<p>BEAUTIFUL ONE STORY HOME THREE BEDROOM WITH STUDY, HIGH CEILINGS WITH LOTS OF ARCH WAYS. VERY OPEN DESIGN, LARGE COVERED BACK PATIO. </p>
<p>Listed with RE/MAX Cinco Ranch<br />
<hr noshade="noshade" /><b>Brought to you by Nelia Valdez-Shehaj, Signature Real Estate. Call me today at 713-480-1939, or visit my website at <a href="http://www.signaturehouston.com" target="_blank">www.signaturehouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/199990-7003-spruce-view-richmond-tx-77407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,800,000 :: 3610 St. Tropez, Houston TX, 77082</title>
		<link>http://signaturehouston.com/2800000-3610-st-tropez-houston-tx-77082/</link>
		<comments>http://signaturehouston.com/2800000-3610-st-tropez-houston-tx-77082/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:01:03 +0000</pubDate>
		<dc:creator>Nelia Valdez-Shehaj</dc:creator>
				<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/new-construction-homes-houston-texas/2800000-3610-st-tropez-houston-tx-77082/</guid>
		<description><![CDATA[6 beds, 6 full 2 part bathsHome size: 8,077 sq ftLot Size: 20,472 sq ftAdded: 06/25/09, Last Updated: 06/24/10Property Type: Single-FamilyMLS Number: 3989515Community: WestTract: Royal Oaks Country Club Live at one of the best golf course Mediterranean mansions! Dramatic entrance flows into the Gallery. Luxurious Master Suite downstairs w/ a Sitting area that has breathtaking&#8230; <a href="http://signaturehouston.com/2800000-3610-st-tropez-houston-tx-77082/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/287/3989515/0-full.jpg?4700879" target="_blank"><img src="http://signaturehouston.com/wp-content/plugins/wp-o-matic/cache/9c073_0-medium.jpg?4700879" alt="Property Photo" /></a></p>
<p><b>6 beds, 6 full 2 part baths</b><br />Home size: 8,077 sq ft<br />Lot Size: 20,472 sq ft<br />Added: 06/25/09, Last Updated: 06/24/10<br />Property Type: Single-Family<br />MLS Number: 3989515<br />Community: West<br />Tract: Royal Oaks Country Club</p>
<p>Live at one of the best golf course Mediterranean mansions! Dramatic entrance flows into the Gallery. Luxurious Master Suite downstairs w/ a Sitting area that has breathtaking views of the lake on the golf course. This mansion offers: Den, Living, 5-6 Bedrms, 6.5 Baths, 4 Car Garage, raised Game Rm, pre-wired Theater &amp; a covered balcony. 24hr Manned Gate &amp; 24hr Patrols throughout the entire neighborhood.  Don&#8217;t miss this great deal &amp; your chance to live in a McVaugh Custom Home @ Royal Oaks! </p>
<p>Listed with McVaugh Realty. Inc.<br />
<hr noshade="noshade" /><b>Brought to you by Nelia Valdez-Shehaj, Signature Real Estate. Call me today at 713-480-1939, or visit my website at <a href="http://www.signaturehouston.com" target="_blank">www.signaturehouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/2800000-3610-st-tropez-houston-tx-77082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$179,990 :: Lot 36 Golden Creek Ln, Richmond TX, 77469</title>
		<link>http://signaturehouston.com/179990-lot-36-golden-creek-ln-richmond-tx-77469/</link>
		<comments>http://signaturehouston.com/179990-lot-36-golden-creek-ln-richmond-tx-77469/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:01:01 +0000</pubDate>
		<dc:creator>Nelia Valdez-Shehaj</dc:creator>
				<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/new-construction-homes-houston-texas/179990-lot-36-golden-creek-ln-richmond-tx-77469/</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,498 sq ftLot Size: 0 sq ftAdded: 06/24/10, Last Updated: 06/24/10Property Type: Single-FamilyMLS Number: 47513144Community: Ft. Bend SouthwestTract: Fountains At Jane Long Farms &#8221;Britton Floor Plan&#8221; Beautiful 1-story home built by one of Houston&#8217;s premier builders. Large island kitchen w/breakfast bar. Kitchen opens up to dining and family. Split floor&#8230; <a href="http://signaturehouston.com/179990-lot-36-golden-creek-ln-richmond-tx-77469/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><b>3 beds, 2 baths</b><br />Home size: 1,498 sq ft<br />Lot Size: 0 sq ft<br />Added: 06/24/10, Last Updated: 06/24/10<br />Property Type: Single-Family<br />MLS Number: 47513144<br />Community: Ft. Bend Southwest<br />Tract: Fountains At Jane Long Farms</p>
<p>&#8221;Britton Floor Plan&#8221; Beautiful 1-story home built by one of Houston&#8217;s premier builders. Large island kitchen w/breakfast bar. Kitchen opens up to dining and family. Split floor plan. Utility room in house. Large walk-in master closet. Low tax rate &#8211; No MUD taxes. Easy access to 59 and Grand Parkway. </p>
<p>Listed with RE/MAX Grand<br />
<hr noshade="noshade" /><b>Brought to you by Nelia Valdez-Shehaj, Signature Real Estate. Call me today at 713-480-1939, or visit my website at <a href="http://www.signaturehouston.com" target="_blank">www.signaturehouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/179990-lot-36-golden-creek-ln-richmond-tx-77469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$157,500 :: 9226 Kostelnik, Needville TX, 77461</title>
		<link>http://signaturehouston.com/157500-9226-kostelnik-needville-tx-77461/</link>
		<comments>http://signaturehouston.com/157500-9226-kostelnik-needville-tx-77461/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:01:00 +0000</pubDate>
		<dc:creator>Nelia Valdez-Shehaj</dc:creator>
				<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/new-construction-homes-houston-texas/157500-9226-kostelnik-needville-tx-77461/</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,500 sq ftLot Size: 10,140 sq ftAdded: 02/09/10, Last Updated: 06/24/10Property Type: Single-FamilyMLS Number: 76204442Community: Ft. Bend SouthwestTract: Teal LandingThe price of this listing was last increased on 4/29/2010 by 1% Wonderful new all brick home currently under construction! The kitchen is grand central station of this home. Big dining&#8230; <a href="http://signaturehouston.com/157500-9226-kostelnik-needville-tx-77461/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/287/76204442/0-full.jpg?4700879" target="_blank"><img src="http://signaturehouston.com/wp-content/plugins/wp-o-matic/cache/adea5_0-medium.jpg?4700879" alt="Property Photo" /></a></p>
<p><b>3 beds, 2 baths</b><br />Home size: 1,500 sq ft<br />Lot Size: 10,140 sq ft<br />Added: 02/09/10, Last Updated: 06/24/10<br />Property Type: Single-Family<br />MLS Number: 76204442<br />Community: Ft. Bend Southwest<br />Tract: Teal Landing<br />The price of this listing was last increased on 4/29/2010 by 1%</p>
<p>Wonderful new all brick home currently under construction!  The kitchen is grand central station of this home.  Big dining area with tall double windows, Beautiful cabinets, granite counter tops, tiled entry, dining, kitchen and both baths.  Kitchen overlooks the family room. Very private master.  Master bath with separate shower. Covered patio with brick columns.  No Mud taxes. No Home Owners Association Dues! Some color choices. David E. Reese has been building in Fort Bend Co. over 30 yrs. </p>
<p>Listed with RE/MAX 1st Team<br />
<hr noshade="noshade" /><b>Brought to you by Nelia Valdez-Shehaj, Signature Real Estate. Call me today at 713-480-1939, or visit my website at <a href="http://www.signaturehouston.com" target="_blank">www.signaturehouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/157500-9226-kostelnik-needville-tx-77461/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/6 queries in 0.005 seconds using disk: basic
Object Caching 610/610 objects using disk: basic
Content Delivery Network via cdn.signaturehouston.com

Served from: signaturehouston.com @ 2012-05-24 20:25:41 -->
