<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signature Houston Real Estate &#187; Investment Properties</title>
	<atom:link href="http://signaturehouston.com/real-estate/houston-real-estate-blog/foreclosures/houston-investment-properties-rental-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://signaturehouston.com</link>
	<description>Houston Real Estate</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>North Houston Positive Cashflow Machine: 15.74% Returns.</title>
		<link>http://signaturehouston.com/houston-foreclosures/north-houston-cashflow-machine-15-74-returns/</link>
		<comments>http://signaturehouston.com/houston-foreclosures/north-houston-cashflow-machine-15-74-returns/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:40:16 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[foreclosures under $100k]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[rental income properties]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/?p=32901</guid>
		<description><![CDATA[3 Bedrooms, 2.5 Baths Home Size: 2,112 sq ft Lot Size: 6,411 sq ft Year Built: 2002 Offer Price: $85,000 Approximate Value: $105,000 Equity: $20,000 (19.04%) Area: North Houston near I-45 and Richey Cashflow-producing machine in North Houston &#8211; Over $3500/Year income after all operating expenses (conventional mortgage 20% down) for a return on investment [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-32902" style="border: 7px solid #dfdfdf;" title="North Houston Investment Property" src="http://signaturehouston.com/wp-content/uploads/2010/09/95324648-243x182.jpg" alt="North Houston Investment Property" width="243" height="182" /><strong>3 Bedrooms, 2.5 Baths</strong><br />
Home Size: 2,112 sq ft<br />
Lot Size: 6,411 sq ft<br />
Year Built: 2002</p>
<p><strong>Offer Price: $85,000</strong><br />
<strong>Approximate Value: $105,000</strong><br />
<strong>Equity: $20,000 (19.04%)</strong></p>
<p><strong>Area: North Houston near I-45 and Richey</strong></p>
<p><img title="More..." src="http://signaturehouston.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
<span id="more-32901"></span>Cashflow-producing machine in North Houston &#8211; Over $3500/Year income after all operating expenses (conventional mortgage 20% down) for a return on investment of 15.74% with $20,ooo in equity to boot. Home is in good condition and very minimal make ready is required.  This opportunity will not last long so Request more Information for a <strong>Free Property Scouting Report</strong>.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://signaturehouston.com/contact-us/"><img class="aligncenter" src="http://signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
<h2>Rental Income Breakdown</h2>
<p><img class="alignnone size-full wp-image-32906" title="BD" src="http://signaturehouston.com/wp-content/uploads/2010/09/BD-95324648.png" alt="" width="560" height="479" /></p>
<p><em><br />
</em><br />
<em> Listed with: Ameristar Realtors</em></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/houston-foreclosures/north-houston-cashflow-machine-15-74-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Income-Producing Property in Humble: 17% ROI and 48K Equity!</title>
		<link>http://signaturehouston.com/houston-foreclosures/great-income-producing-property-in-humble-17-roi-and-48k-equity/</link>
		<comments>http://signaturehouston.com/houston-foreclosures/great-income-producing-property-in-humble-17-roi-and-48k-equity/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:50:44 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[foreclosures under $100k]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[rental income properties]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/?p=32588</guid>
		<description><![CDATA[4 Bedrooms, 2.5 Baths Home Size: 1,894 sq ft Lot Size: 5,126 sq ft Year Built: 2006 Offer Price: $67,000 Approximate Value: $115,000 Equity: $48,000 (41.73%) Area: Humble near Hwy 59 and FM 1960 Great income-producing investment property in Humble &#8211; a northeast suburb of Houston Texas. What makes this a great opportunity? This property [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-32589" style="border: 7px solid #dfdfdf;" title="Humble Investment Properties" src="http://signaturehouston.com/wp-content/uploads/2010/09/76986536-243x162.jpg" alt="" width="243" height="162" /><strong>4 Bedrooms, 2.5 Baths</strong><br />
Home Size: 1,894 sq ft<br />
Lot Size: 5,126 sq ft<br />
Year Built: 2006</p>
<p><strong>Offer Price: $67,000</strong><br />
<strong>Approximate Value: $115,000</strong><br />
<strong>Equity: $48,000 (41.73%)</strong></p>
<p><strong>Area: Humble near Hwy 59 and FM 1960</strong></p>
<p><img title="More..." src="http://signaturehouston.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
<span id="more-32588"></span>Great income-producing investment property in Humble &#8211; a northeast suburb of Houston Texas. What makes this a great opportunity? This property would produce $3,128 positive cashflow annually which amounts to a return on investment of 17.23% in addition to the build in equity in excess of 41%! Not to mention that the home is just 4 years old and would be easy to maintain and rent out. The current rent projection is below market estimates to make sure that the property leases in 30-45 days. Take advantage of this excellent opportunity today.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://signaturehouston.com/contact-us/"><img class="aligncenter" src="http://signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
<h2>Rental Income Breakdown</h2>
<p><img class="alignnone size-full wp-image-32590" title="BD 76986536" src="http://signaturehouston.com/wp-content/uploads/2010/09/BD-76986536.png" alt="" width="559" height="477" /></p>
<p><em><br />
</em><br />
<em> Listed with: Ameristar Realtors</em></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/houston-foreclosures/great-income-producing-property-in-humble-17-roi-and-48k-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Investment Property in Katy, 9% Returns. Escape stock market volatility.</title>
		<link>http://signaturehouston.com/houston-foreclosures/solid-investment-property-in-katy-9-returns-escape-stock-market-volatility/</link>
		<comments>http://signaturehouston.com/houston-foreclosures/solid-investment-property-in-katy-9-returns-escape-stock-market-volatility/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:58:38 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[foreclosures under $100k]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[rental income properties]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/?p=30364</guid>
		<description><![CDATA[3 Bedrooms, 2 Baths Home Size: 1,784 sq ft Lot Size: 5,775 sq ft Year Built: 2004 Offer Price: $87,000 Approximate Value: $125,000 Equity: $38,000 (30.40%) Area: North Katy near Fry Rd Need a safer place to invest your money? This 3 Bed/2 Bath investment property in North Katy is the perfect vehicle to escape [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-30365" style="border: 7px solid #dfdfdf;" title="Katy Investment Property" src="http://signaturehouston.com/wp-content/uploads/2010/08/16493384-243x182.jpg" alt="Katy Investment Property" width="243" height="182" /><strong>3 Bedrooms, 2 Baths</strong><br />
Home Size: 1,784 sq ft<br />
Lot Size: 5,775 sq ft<br />
Year Built: 2004</p>
<p><strong>Offer Price: $87,000</strong><br />
<strong>Approximate Value: $125,000</strong><br />
<strong>Equity: $38,000 (30.40%)</strong></p>
<p><strong>Area: North Katy near Fry Rd</strong></p>
<p><img title="More..." src="http://signaturehouston.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
<span id="more-30364"></span>Need a <strong>safer place</strong> to invest your money? This 3 Bed/2 Bath investment property in North Katy is the perfect vehicle to escape the dizzying stock market volatility. Acquisition price would be <strong>30% below current, conservative market value</strong>. The incoming rent would exceed operating expenses and create a <strong>positive income flow in excess of $8,000/year</strong> with returns on investment (cash on cash) of 8.94%. Built in 2004, this property will require minimal maintenance and since it is in a high demand area, it would be easy to rent to a <strong>stable long term tenant</strong>. If you want to know how to execute such an investment, let&#8217;s talk.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://signaturehouston.com/contact-us/"><img class="aligncenter" src="http://signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
<h2>Rental Income Breakdown</h2>
<p><img class="alignnone size-full wp-image-30366" title="BD Katy Investment Property" src="http://signaturehouston.com/wp-content/uploads/2010/08/BD-16493384.png" alt="" width="560" height="477" /></p>
<p><em>Listed with: Re/max Cinco Ranch</em></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/houston-foreclosures/solid-investment-property-in-katy-9-returns-escape-stock-market-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERDEAL in Northwest Houston: Fantastic cashflow and ROI</title>
		<link>http://signaturehouston.com/houston-foreclosures/superdeal-in-northwest-houston-fantastic-cashflow-and-roi/</link>
		<comments>http://signaturehouston.com/houston-foreclosures/superdeal-in-northwest-houston-fantastic-cashflow-and-roi/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:03:44 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[built in equity]]></category>
		<category><![CDATA[foreclosures under $100k]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[rental income properties]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/?p=29627</guid>
		<description><![CDATA[3 Bedrooms, 2 Baths Home Size: 1,510 sq ft Lot Size: 6,300 sq ft Year Built: 1983 Offer Price: $54,900 Approximate Value: $90,000 Equity: $35,100 (39.00%) Area: Northwest near Highway 6 and FM 529 Super-opportunity in Northwest Houston to acquire a solid investment property in an established neighborhood. One story 3/2/2 carries the small price [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-29628" style="border: 7px solid #dfdfdf;" title="Houston Bank Foreclosure" src="http://signaturehouston.com/wp-content/uploads/2010/08/75666814-243x182.jpg" alt="Houston Investment Properties" width="243" height="182" /><strong>3 Bedrooms, 2 Baths</strong><br />
Home Size: 1,510 sq ft<br />
Lot Size: 6,300 sq ft<br />
Year Built: 1983</p>
<p><strong>Offer Price: $54,900</strong><br />
<strong>Approximate Value: $90,000</strong><br />
<strong>Equity: $35,100 (39.00%)</strong></p>
<p><strong>Area: Northwest near Highway 6 and FM 529</strong></p>
<p><img title="More..." src="http://signaturehouston.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
<span id="more-29627"></span>Super-opportunity in Northwest Houston to acquire a solid investment property in an established neighborhood. One story 3/2/2 carries the small price tag of $54,900 but yet cashflows an amazing $320/mo returning 22.26% cash on cash. Buy it today 40% below market value, make ready is largely cosmetic, then pick from a slew of applications to rent out to a stable, long term tenant. Don&#8217;t miss out!</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://signaturehouston.com/contact-us/"><img class="aligncenter" src="http://signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
<h2>Rental Income Breakdown</h2>
<p><img class="alignnone size-full wp-image-29629" title="BD" src="http://signaturehouston.com/wp-content/uploads/2010/08/BD-7566614.png" alt="" width="561" height="478" /></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/houston-foreclosures/superdeal-in-northwest-houston-fantastic-cashflow-and-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment property deal in Tomball: Minimal make ready and easy to rent</title>
		<link>http://signaturehouston.com/houston-foreclosures/investment-property-deal-in-tomball-minimal-make-ready-and-easy-to-rent/</link>
		<comments>http://signaturehouston.com/houston-foreclosures/investment-property-deal-in-tomball-minimal-make-ready-and-easy-to-rent/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:07:06 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[foreclosures under $100k]]></category>
		<category><![CDATA[foreclosures with equity]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[rental income properties]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/?p=29621</guid>
		<description><![CDATA[4 Bedrooms, 2.5 Baths Home Size: 1,980 sq ft Lot Size: 7,770 sq ft Year Built: 2005 Offer Price: $90,000 Approximate Value: $125,000 Equity: $35,000 (28.00%) Area: Tomball near 2920 Great investment property opportunity in northwest Greater Houston area &#8211; 4/2.5/2 built in 2005 needs minimal make ready (cosmetic) located in a high demand area [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-29622" style="border: 7px solid #dfdfdf;" title="Tomball Foreclosures" src="http://signaturehouston.com/wp-content/uploads/2010/08/58899667-243x182.jpg" alt="Houston Investment Properties" width="243" height="182" /><strong>4 Bedrooms, 2.5 Baths</strong><br />
Home Size: 1,980 sq ft<br />
Lot Size: 7,770 sq ft<br />
Year Built: 2005</p>
<p><strong>Offer Price: $90,000</strong><br />
<strong>Approximate Value: $125,000</strong><br />
<strong>Equity: $35,000 (28.00%)</strong></p>
<p><strong>Area: Tomball near 2920</strong></p>
<p><img title="More..." src="http://signaturehouston.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
<span id="more-29621"></span>Great investment property opportunity in northwest Greater Houston area &#8211; 4/2.5/2 built in 2005 needs minimal make ready (cosmetic) located in a high demand area for tenants. After all expenses, the property cashflows $310/mo or 14.7% return on your cash investment. Also, you&#8217;d be purchasing the property $35,000 below its fair market value and obtain tax benefits through depreciation. Take advantage of this market to make an investment that&#8217;s unmatched in performance and security by any other investment vehicle.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://signaturehouston.com/contact-us/"><img class="aligncenter" src="http://signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
<h2>Rental Income Breakdown</h2>
<p><img class="alignnone size-full wp-image-29623" title="Income Breakdown" src="http://signaturehouston.com/wp-content/uploads/2010/08/BD-58899667.png" alt="" width="561" height="478" /></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/houston-foreclosures/investment-property-deal-in-tomball-minimal-make-ready-and-easy-to-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Houston Rental Income Property: Equity &amp; Cashflow for Great ROI</title>
		<link>http://signaturehouston.com/houston-foreclosures/south-houston-rental-income-property-equity-cashflow-for-great-roi/</link>
		<comments>http://signaturehouston.com/houston-foreclosures/south-houston-rental-income-property-equity-cashflow-for-great-roi/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:44:58 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[foreclosures under $100k]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[rental income properties]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/?p=29616</guid>
		<description><![CDATA[3 Bedrooms, 2.5 Baths Home Size: 1,688 sq ft Lot Size: 4,500 sq ft Year Built: 2006 Offer Price: $85,000 Approximate Value: $120,000 Equity: $35,000 (29.16%) Area: South Houston near Beltway 8 and Hiram Clarke Solid investment property in South Houston with a 15%+ Return on Investment (cash-on-cash) plus built-in equity of $35,000 on Day [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-29617" style="border: 7px solid #dfdfdf;" title="Houston Foreclosures" src="http://signaturehouston.com/wp-content/uploads/2010/08/32742425-243x182.jpg" alt="Houston Investment Properties" width="243" height="182" /><strong>3 Bedrooms, 2.5 Baths</strong><br />
Home Size: 1,688 sq ft<br />
Lot Size: 4,500 sq ft<br />
Year Built: 2006</p>
<p><strong>Offer Price: $85,000</strong><br />
<strong>Approximate Value: $120,000</strong><br />
<strong>Equity: $35,000 (29.16%)</strong></p>
<p><strong>Area: South Houston near Beltway 8 and Hiram Clarke</strong></p>
<p><img title="More..." src="http://signaturehouston.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
<span id="more-29616"></span>Solid investment property in South Houston with a 15%+ Return on Investment (cash-on-cash) plus built-in equity of $35,000 on Day 1. Built in 2006, this 3/2.5/2 home is easy to maintain and rent out fast to a stable tenant. Contact us today to discuss the details.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://signaturehouston.com/contact-us/"><img class="aligncenter" src="http://signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
<h2>Rental Income Breakdown</h2>
<p><img class="alignnone size-full wp-image-29618" title="Income Breakdown" src="http://signaturehouston.com/wp-content/uploads/2010/08/BD-32742425.png" alt="Income Breakdown" width="560" height="477" /></p>
<p><em>Listed with: The Houston Real Estate Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/houston-foreclosures/south-houston-rental-income-property-equity-cashflow-for-great-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Cash? Katy Investment Property with $45K Equity and $7k Positive Cashflow</title>
		<link>http://signaturehouston.com/houston-foreclosures/got-cash-katy-investment-property-with-45k-equity-and-7k-positive-cashflow/</link>
		<comments>http://signaturehouston.com/houston-foreclosures/got-cash-katy-investment-property-with-45k-equity-and-7k-positive-cashflow/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:10:34 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[foreclosures under $100k]]></category>
		<category><![CDATA[foreclosures with equity]]></category>
		<category><![CDATA[income producing properties]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[rental income properties]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/?p=29610</guid>
		<description><![CDATA[3 Bedrooms, 2 Baths Home Size: 1,535 sq ft Lot Size: 5,809 sq ft Year Built: 2005 Offer Price: $80,000 Approximate Value: $125,000 Equity: $45,000 (37.50%) Area: North Katy near Fry Rd Got Cash? Invest it wisely in this Katy foreclosure that&#8217;s practically rent-ready, recently constructed so it&#8217;s easy to maintain and will rent fast [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-29611" style="border: 7px solid #dfdfdf;" title="Katy Bank Foreclosures" src="http://signaturehouston.com/wp-content/uploads/2010/08/25974428-243x181.jpg" alt="Katy Investment Properties" width="243" height="181" /><strong>3 Bedrooms, 2 Baths</strong><br />
Home Size: 1,535 sq ft<br />
Lot Size: 5,809 sq ft<br />
Year Built: 2005</p>
<p><strong>Offer Price: $80,000</strong><br />
<strong>Approximate Value: $125,000</strong><br />
<strong>Equity: $45,000 (37.50%)</strong></p>
<p><strong>Area: North Katy near Fry Rd</strong></p>
<p><img title="More..." src="http://signaturehouston.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
<span id="more-29610"></span>Got Cash? Invest it wisely in this Katy foreclosure that&#8217;s practically rent-ready, recently constructed so it&#8217;s easy to maintain and will rent fast for an affordable $1,100/mo. You can acquire it at 63 cents/dollar so you get: $45K in equity on day one, $7000 positive cashflow annually after operating expenses based on conservative estimates (see below) and depreciation deduction on your taxes. Let&#8217;s talk about how we can make this happen.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://signaturehouston.com/contact-us/"><img class="aligncenter" src="http://signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
<h2>Rental Income Breakdown</h2>
<p><img class="alignnone size-full wp-image-29612" title="Breakdown" src="http://signaturehouston.com/wp-content/uploads/2010/08/BD-25974428.png" alt="Income Statement" width="559" height="478" /></p>
<p><em>Listed with: The Houston Real Estate Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/houston-foreclosures/got-cash-katy-investment-property-with-45k-equity-and-7k-positive-cashflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Houston Income Producing Property: $3,276 Passive Positive Cashflow</title>
		<link>http://signaturehouston.com/houston-foreclosures/north-houston-income-producing-property-3276-passive-cashflow/</link>
		<comments>http://signaturehouston.com/houston-foreclosures/north-houston-income-producing-property-3276-passive-cashflow/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:49:59 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[income producing properties]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[rental income properties]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/?p=29604</guid>
		<description><![CDATA[3 Bedrooms, 2.5 Baths Home Size: 2,502 sq ft Lot Size: 4,950 sq ft Year Built: 2006 Offer Price: $86,900 Approximate Value: $120,000 Equity: $33,100 (27.58%) Area: Richey Rd and Imperial Valley Great investment property in North Houston! Recently built two story bank owned foreclosure 3/2.5/2  that&#8217;s easy to rent out and maintain, with positive [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-29605" style="border: 7px solid #dfdfdf;" title="Houston Investment Properties" src="http://signaturehouston.com/wp-content/uploads/2010/08/43263733-243x182.jpg" alt="Houston Investment Properties" width="243" height="182" /><strong>3 Bedrooms, 2.5 Baths</strong><br />
Home Size: 2,502 sq ft<br />
Lot Size: 4,950 sq ft<br />
Year Built: 2006</p>
<p><strong>Offer Price: $86,900</strong><br />
<strong>Approximate Value: $120,000</strong><br />
<strong>Equity: $33,100 (27.58%)</strong></p>
<p><strong>Area: Richey Rd and Imperial Valley</strong></p>
<p><img title="More..." src="http://signaturehouston.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
<span id="more-29604"></span>Great investment property in North Houston! Recently built two story bank owned foreclosure 3/2.5/2  that&#8217;s <strong>easy to rent out and maintain, </strong>with positive cashflow returning 15%+ on your investment. this home is virtually in ready to rent condition. Call us to find out how you can use this property to immediately improve your net worth.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://signaturehouston.com/contact-us/"><img class="aligncenter" src="http://signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
<h2>Rental Income Breakdown</h2>
<p><img class="alignnone size-full wp-image-29606" title="BD 43263733" src="http://signaturehouston.com/wp-content/uploads/2010/08/BD-43263733.png" alt="" width="560" height="478" /></p>
<p><em>Listed with: Keller Williams Realty</em></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/houston-foreclosures/north-houston-income-producing-property-3276-passive-cashflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity + Cashflow in Cypress. Investment Opportunity with 12.22% ROI</title>
		<link>http://signaturehouston.com/houston-foreclosures/equity-cashflow-in-cypress-investment-opportunity-with-12-22-roi/</link>
		<comments>http://signaturehouston.com/houston-foreclosures/equity-cashflow-in-cypress-investment-opportunity-with-12-22-roi/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:16:26 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston Foreclosures]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental income properties]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/?p=29597</guid>
		<description><![CDATA[3 Bedrooms, 2.5 Baths Home Size: 2,094 sq ft Lot Size: 6,890 sq ft Year Built: 2005 Offer Price: $80,000 Approximate Value: $110,000 Equity: $30,000 (27.27%) Area: Cypress near Highway 6 and FM 529 Great investment property in Cypress! Recently built two story bank owned foreclosure 3/2.5/2  that&#8217;s easy to rent out and maintain, with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-29598" style="border: 7px solid #dfdfdf;" title="Cypress Investment Property" src="http://signaturehouston.com/wp-content/uploads/2010/08/23577174-243x182.jpg" alt="Cypress Investment Property" width="243" height="182" /><strong>3 Bedrooms, 2.5 Baths</strong><br />
Home Size: 2,094 sq ft<br />
Lot Size: 6,890 sq ft<br />
Year Built: 2005</p>
<p><strong>Offer Price: $80,000</strong><br />
<strong>Approximate Value: $110,000</strong><br />
<strong>Equity: $30,000 (27.27%)</strong></p>
<p><strong>Area: Cypress near Highway 6 and FM 529</strong></p>
<p><img title="More..." src="http://signaturehouston.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
<span id="more-29597"></span>Great investment property in Cypress! Recently built two story bank owned foreclosure 3/2.5/2  that&#8217;s <strong>easy to rent out and maintain, </strong>with positive cashflow returning 14%+ on your investment. this home is virtually in ready to rent condition. PRICE REDUCTION!!! 2 STORY/ 3 BEDROOMS/ 2.5 BATH LOCATED IN NEWER SUBDIVISION ON CUL-DE-SAC STREET IN AWARD WINNING CYPRESS-FAIRBANKS SCHOOL DISTRICT. ALL BEDROOMS UPSTAIRS, WITH GAMEROOM. OPEN FLOOR PLAN W/ FIREPLACE. KITCHEN HAS GRANITE COUNTERTOPS, REFRIGERATOR INCLUDED. HAS POOL SIZE BACKYARD GREAT FOR ENTERTAINMENT. JUST ADD YOUR CUSTOM CARPET AND PAINT AND IT WILL LOOK LIKE NEW. Call us to find out how you can use this property to immediately improve your net worth.</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://signaturehouston.com/contact-us/"><img class="aligncenter" src="http://signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
<h2>Rental Income Breakdown</h2>
<p><img class="alignnone size-full wp-image-29594" title="Income Breakdown" src="http://signaturehouston.com/wp-content/uploads/2010/08/BD-77455177.png" alt="Income Breakdown" width="561" height="478" /></p>
<p><em>Listed with: Remax Legends</em></p>
]]></content:encoded>
