<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signature&#187; Houston HUD Homes</title>
	<atom:link href="http://signaturehouston.com/real-estate/houston-real-estate-blog/foreclosures/houston-hud-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://signaturehouston.com</link>
	<description>Five star rated real estate company</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>$100,400 :: 5014 Natchez Ridge Ct, Katy TX, 77449</title>
		<link>http://signaturehouston.com/100400-5014-natchez-ridge-ct-katy-tx-77449/</link>
		<comments>http://signaturehouston.com/100400-5014-natchez-ridge-ct-katy-tx-77449/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:00:10 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston HUD Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/foreclosures/houston-hud-homes/100400-5014-natchez-ridge-ct-katy-tx-77449/</guid>
		<description><![CDATA[5 beds, 3 full bathsHome size: 2,633 sq ftLot Size: 0 sq ftAdded: , Last Updated: 05/31/11Property Type: Single-FamilyMLS Number: 40576478 Spacious 2 Story with 5 Bedrooms, 3 Baths, Large Living area with Tile Floors, Spacious Open Kitchen, Formal Dining and Breakfast area, Master Bedroom has Spacious Bath with Dual Vanities, Make-up Vanity, Walk In&#8230; <a href="http://signaturehouston.com/100400-5014-natchez-ridge-ct-katy-tx-77449/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/656/40576478/0-full.jpg?4042205" target="_blank"><img src="http://mls-photos.diversesolutions.com/656/40576478/0-medium.jpg?4042205" alt="Property Photo" /></a></p>
<p><b>5 beds, 3 full baths</b><br />Home size: 2,633 sq ft<br />Lot Size: 0 sq ft<br />Added: , Last Updated: 05/31/11<br />Property Type: Single-Family<br />MLS Number: 40576478</p>
<p>Spacious 2 Story with 5 Bedrooms, 3 Baths, Large Living area with Tile Floors, Spacious Open Kitchen, Formal Dining and Breakfast area, Master Bedroom has Spacious Bath with Dual Vanities, Make-up Vanity, Walk In Closet, Seperate Tub and Shower. House is in good condition well taken care of with alot on natural sunlight. </p>
<p>Listed with The Houston Real Estate Group<br />
<hr noshade="noshade" /><b>Brought to you by Erion Shehaj, Signature Real Estate. Call me today at 713-922-2702, or visit my website at <a href="http://signaturehouston.com" target="_blank">SignatureHouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/100400-5014-natchez-ridge-ct-katy-tx-77449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$60,000 :: 605 Willow Glen, Baytown TX, 77521</title>
		<link>http://signaturehouston.com/60000-605-willow-glen-baytown-tx-77521/</link>
		<comments>http://signaturehouston.com/60000-605-willow-glen-baytown-tx-77521/#comments</comments>
		<pubDate>Mon, 30 May 2011 20:00:11 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston HUD Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/foreclosures/houston-hud-homes/60000-605-willow-glen-baytown-tx-77521/</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,697 sq ftLot Size: 7,503 sq ftAdded: , Last Updated: 05/30/11Property Type: Single-FamilyMLS Number: 39506890The price of this listing was last reduced on 2/10/2011 by 20% HUD CASE# 493-694126. HUD Owned Home.Sold As Is. PRICE REDUCED! Daily Bid Period ending at Midnight for all Bidders Investors. Come and see&#8230; <a href="http://signaturehouston.com/60000-605-willow-glen-baytown-tx-77521/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/656/39506890/0-full.jpg?4042205" target="_blank"><img src="http://mls-photos.diversesolutions.com/656/39506890/0-medium.jpg?4042205" alt="Property Photo" /></a></p>
<p><b>3 beds, 2 full baths</b><br />Home size: 1,697 sq ft<br />Lot Size: 7,503 sq ft<br />Added: , Last Updated: 05/30/11<br />Property Type: Single-Family<br />MLS Number: 39506890<br />The price of this listing was last reduced on 2/10/2011 by 20%</p>
<p>HUD CASE# 493-694126. HUD Owned Home.Sold As Is. PRICE REDUCED! Daily Bid Period ending at Midnight for all Bidders Investors. Come and see this nice roomy house with a nice backyard. Very close to shopping and amenities.  Make this your new home today! Sq Ft Information is from the FHA Appraisal and is deemed reliable but not guaranteed. </p>
<p>Listed with Olde Homestead Properties of T<br />
<hr noshade="noshade" /><b>Brought to you by Erion Shehaj, Signature Real Estate. Call me today at 713-922-2702, or visit my website at <a href="http://signaturehouston.com" target="_blank">SignatureHouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/60000-605-willow-glen-baytown-tx-77521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$108,000 :: 1108 Western, Angleton TX, 77515</title>
		<link>http://signaturehouston.com/108000-1108-western-angleton-tx-77515/</link>
		<comments>http://signaturehouston.com/108000-1108-western-angleton-tx-77515/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:00:04 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston HUD Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/foreclosures/houston-hud-homes/108000-1108-western-angleton-tx-77515/</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,890 sq ftLot Size: 0 sq ftAdded: , Last Updated: 05/28/11Property Type: Single-FamilyMLS Number: 98342942 HUD CASE #493-856910. SOLD AS-IS. HUD owned property. 10 Day Bid ends 6/5/2011@ midnight; then daily ending 6/25/2011@ midnight for Owner-Occupants,Nonprofits &#38; Govt Agencies only. After 6/25/2011, bid opens to all. Sq Ft info&#8230; <a href="http://signaturehouston.com/108000-1108-western-angleton-tx-77515/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/656/98342942/0-full.jpg?4042205" target="_blank"><img src="http://mls-photos.diversesolutions.com/656/98342942/0-medium.jpg?4042205" alt="Property Photo" /></a></p>
<p><b>3 beds, 2 full baths</b><br />Home size: 1,890 sq ft<br />Lot Size: 0 sq ft<br />Added: , Last Updated: 05/28/11<br />Property Type: Single-Family<br />MLS Number: 98342942</p>
<p>HUD CASE #493-856910. SOLD AS-IS. HUD owned property. 10 Day Bid ends 6/5/2011@ midnight; then daily ending 6/25/2011@ midnight for Owner-Occupants,Nonprofits &amp; Govt Agencies only. After 6/25/2011, bid opens to all.  Sq Ft info is from FHA appraisal is deemed reliable but not guaranteed. This 3 bedroom 2 bath offers a formal dining,formal living room and family room.  Large backyard. </p>
<p>Listed with Olde Homestead Properties of T<br />
<hr noshade="noshade" /><b>Brought to you by Erion Shehaj, Signature Real Estate. Call me today at 713-922-2702, or visit my website at <a href="http://signaturehouston.com" target="_blank">SignatureHouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/108000-1108-western-angleton-tx-77515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$135,000 :: 4847 Winding Timbers, Humble TX, 77346</title>
		<link>http://signaturehouston.com/135000-4847-winding-timbers-humble-tx-77346/</link>
		<comments>http://signaturehouston.com/135000-4847-winding-timbers-humble-tx-77346/#comments</comments>
		<pubDate>Sun, 29 May 2011 08:01:52 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston HUD Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/foreclosures/houston-hud-homes/135000-4847-winding-timbers-humble-tx-77346/</guid>
		<description><![CDATA[6 beds, 3 full, 1 part bathsHome size: 3,909 sq ftLot Size: 7,415 sq ftAdded: , Last Updated: 05/28/11Property Type: Single-FamilyMLS Number: 95977709 HUD CASE #493-807426. SOLD AS-IS. HUD owned property. Daily Bid ends at Midnight for all Bidders including Investors. Open and spacious 6BEDROOM/3.5BATH home! Features an open Kitchen, Lrg Living room with Fireplace,&#8230; <a href="http://signaturehouston.com/135000-4847-winding-timbers-humble-tx-77346/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/656/95977709/0-full.jpg?4042205" target="_blank"><img src="http://mls-photos.diversesolutions.com/656/95977709/0-medium.jpg?4042205" alt="Property Photo" /></a></p>
<p><b>6 beds, 3 full, 1 part baths</b><br />Home size: 3,909 sq ft<br />Lot Size: 7,415 sq ft<br />Added: , Last Updated: 05/28/11<br />Property Type: Single-Family<br />MLS Number: 95977709</p>
<p>HUD CASE #493-807426. SOLD AS-IS. HUD owned property. Daily Bid ends at Midnight for all Bidders including Investors. Open and spacious 6BEDROOM/3.5BATH home! Features an open Kitchen, Lrg Living room with Fireplace, high ceilings plus a Game Room! Great deck with outside sink and benches. Sq Ft info is from FHA appraisal is deemed reliable but not guaranteed. </p>
<p>Listed with Olde Homestead Properties of T<br />
<hr noshade="noshade" /><b>Brought to you by Erion Shehaj, Signature Real Estate. Call me today at 713-922-2702, or visit my website at <a href="http://signaturehouston.com" target="_blank">SignatureHouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/135000-4847-winding-timbers-humble-tx-77346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$92,000 :: 8614 Highlands Crossing, Highlands TX, 77562</title>
		<link>http://signaturehouston.com/92000-8614-highlands-crossing-highlands-tx-77562/</link>
		<comments>http://signaturehouston.com/92000-8614-highlands-crossing-highlands-tx-77562/#comments</comments>
		<pubDate>Sun, 29 May 2011 08:01:51 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston HUD Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/foreclosures/houston-hud-homes/92000-8614-highlands-crossing-highlands-tx-77562/</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,963 sq ftLot Size: 5,999 sq ftAdded: , Last Updated: 05/28/11Property Type: Single-FamilyMLS Number: 3486277The price of this listing was last reduced on 5/28/2011 by 11% HUD CASE #493-859094. SOLD AS-IS. HUD owned property. Daily Bid ends at Midnight for all Bidders including Investors. Open and spacious 3BEDROOM/2BATH Brick&#8230; <a href="http://signaturehouston.com/92000-8614-highlands-crossing-highlands-tx-77562/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/656/3486277/0-full.jpg?4042205" target="_blank"><img src="http://mls-photos.diversesolutions.com/656/3486277/0-medium.jpg?4042205" alt="Property Photo" /></a></p>
<p><b>3 beds, 2 full baths</b><br />Home size: 1,963 sq ft<br />Lot Size: 5,999 sq ft<br />Added: , Last Updated: 05/28/11<br />Property Type: Single-Family<br />MLS Number: 3486277<br />The price of this listing was last reduced on 5/28/2011 by 11%</p>
<p>HUD CASE #493-859094. SOLD AS-IS. HUD owned property. Daily Bid ends at Midnight for all Bidders including Investors. Open and spacious 3BEDROOM/2BATH Brick home in new Subdivision.  Great floor plan with lots of windows. Make this your new home! Sq Ft info is from FHA appraisal is deemed reliable but not guaranteed. </p>
<p>Listed with Olde Homestead Properties of T<br />
<hr noshade="noshade" /><b>Brought to you by Erion Shehaj, Signature Real Estate. Call me today at 713-922-2702, or visit my website at <a href="http://signaturehouston.com" target="_blank">SignatureHouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/92000-8614-highlands-crossing-highlands-tx-77562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$67,500 :: 621 Murray, Angleton TX, 77515</title>
		<link>http://signaturehouston.com/67500-621-murray-angleton-tx-77515/</link>
		<comments>http://signaturehouston.com/67500-621-murray-angleton-tx-77515/#comments</comments>
		<pubDate>Sun, 29 May 2011 08:01:50 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston HUD Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/foreclosures/houston-hud-homes/67500-621-murray-angleton-tx-77515/</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,312 sq ftLot Size: 7,430 sq ftAdded: , Last Updated: 05/28/11Property Type: Single-FamilyMLS Number: 70578488The price of this listing was last reduced on 5/28/2011 by 10% HUD CASE #493-808920. SOLD AS-IS. HUD owned property. Daily Bid ends at Midnight for all Bidders including Investors. This 3 bedroom 2 bath&#8230; <a href="http://signaturehouston.com/67500-621-murray-angleton-tx-77515/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/656/70578488/0-full.jpg?4042205" target="_blank"><img src="http://mls-photos.diversesolutions.com/656/70578488/0-medium.jpg?4042205" alt="Property Photo" /></a></p>
<p><b>3 beds, 2 full baths</b><br />Home size: 1,312 sq ft<br />Lot Size: 7,430 sq ft<br />Added: , Last Updated: 05/28/11<br />Property Type: Single-Family<br />MLS Number: 70578488<br />The price of this listing was last reduced on 5/28/2011 by 10%</p>
<p>HUD CASE #493-808920. SOLD AS-IS. HUD owned property.  Daily Bid ends at Midnight for all Bidders including Investors. This 3 bedroom 2 bath home offers a large living room with a nice Brick Fireplace wall, plenty of kitchen cabinets and counterspace. Sq Ft info is from FHA appraisal is deemed reliable but not guaranteed. </p>
<p>Listed with Olde Homestead Properties of T<br />
<hr noshade="noshade" /><b>Brought to you by Erion Shehaj, Signature Real Estate. Call me today at 713-922-2702, or visit my website at <a href="http://signaturehouston.com" target="_blank">SignatureHouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/67500-621-murray-angleton-tx-77515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$94,500 :: 123 Cedaridge, Lufkin TX, 75904</title>
		<link>http://signaturehouston.com/94500-123-cedaridge-lufkin-tx-75904/</link>
		<comments>http://signaturehouston.com/94500-123-cedaridge-lufkin-tx-75904/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:00:27 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston HUD Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/foreclosures/houston-hud-homes/94500-123-cedaridge-lufkin-tx-75904/</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,950 sq ftLot Size: 13,838 sq ftAdded: , Last Updated: 05/27/11Property Type: Single-FamilyMLS Number: 20891831The price of this listing was last reduced on 5/27/2011 by 10% HUD CASE #493-869304. SOLD AS-IS. HUD owned property. Daily Bid ends at Midnight for all Bidders including Investors. Nice 3BEDROOM/2BATH home on a&#8230; <a href="http://signaturehouston.com/94500-123-cedaridge-lufkin-tx-75904/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/656/20891831/0-full.jpg?4042205" target="_blank"><img src="http://mls-photos.diversesolutions.com/656/20891831/0-medium.jpg?4042205" alt="Property Photo" /></a></p>
<p><b>3 beds, 2 full baths</b><br />Home size: 1,950 sq ft<br />Lot Size: 13,838 sq ft<br />Added: , Last Updated: 05/27/11<br />Property Type: Single-Family<br />MLS Number: 20891831<br />The price of this listing was last reduced on 5/27/2011 by 10%</p>
<p>HUD CASE #493-869304. SOLD AS-IS. HUD owned property.  Daily Bid ends at Midnight for all Bidders including Investors.  Nice 3BEDROOM/2BATH home on a large corner lot.  All bedrooms upstairs.  Fireplace in living room. Sq Ft info is from FHA appraisal is deemed reliable but not guaranteed. </p>
<p>Listed with Olde Homestead Properties of T<br />
<hr noshade="noshade" /><b>Brought to you by Erion Shehaj, Signature Real Estate. Call me today at 713-922-2702, or visit my website at <a href="http://signaturehouston.com" target="_blank">SignatureHouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/94500-123-cedaridge-lufkin-tx-75904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$102,900 :: 6702 Lilacbrook Ct, Spring TX, 77379</title>
		<link>http://signaturehouston.com/102900-6702-lilacbrook-ct-spring-tx-77379/</link>
		<comments>http://signaturehouston.com/102900-6702-lilacbrook-ct-spring-tx-77379/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:00:27 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston HUD Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/foreclosures/houston-hud-homes/102900-6702-lilacbrook-ct-spring-tx-77379/</guid>
		<description><![CDATA[3 beds, 2 full bathsHome size: 1,796 sq ftLot Size: 8,338 sq ftAdded: , Last Updated: 05/27/11Property Type: Single-FamilyMLS Number: 86692523 NICE ONE STORY HOME IN SPRING TERRACE SUBDIVISION. NEWER QUIET AND WELL MAINTAINED NEIGHBORHOOD. EASY ACCESS TO HIGHWAYS, SHOPPING, AND RESTAURANTS. HOME FEATURES 3 BEDROOMS, 2 FULL BATHS, A GAMEROOM, AND A LARGE OPEN&#8230; <a href="http://signaturehouston.com/102900-6702-lilacbrook-ct-spring-tx-77379/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/656/86692523/0-full.jpg?4042205" target="_blank"><img src="http://mls-photos.diversesolutions.com/656/86692523/0-medium.jpg?4042205" alt="Property Photo" /></a></p>
<p><b>3 beds, 2 full baths</b><br />Home size: 1,796 sq ft<br />Lot Size: 8,338 sq ft<br />Added: , Last Updated: 05/27/11<br />Property Type: Single-Family<br />MLS Number: 86692523</p>
<p>NICE ONE STORY HOME IN SPRING TERRACE SUBDIVISION. NEWER QUIET AND WELL MAINTAINED NEIGHBORHOOD. EASY ACCESS TO HIGHWAYS, SHOPPING, AND RESTAURANTS. HOME FEATURES 3 BEDROOMS, 2 FULL BATHS, A GAMEROOM, AND A LARGE OPEN KITCHEN WITH AN ISLAND. </p>
<p>Listed with The Houston Real Estate Group<br />
<hr noshade="noshade" /><b>Brought to you by Erion Shehaj, Signature Real Estate. Call me today at 713-922-2702, or visit my website at <a href="http://signaturehouston.com" target="_blank">SignatureHouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/102900-6702-lilacbrook-ct-spring-tx-77379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$98,100 :: 457 Folk Crest Ln, Dickinson TX, 77539</title>
		<link>http://signaturehouston.com/98100-457-folk-crest-ln-dickinson-tx-77539/</link>
		<comments>http://signaturehouston.com/98100-457-folk-crest-ln-dickinson-tx-77539/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:00:26 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston HUD Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/foreclosures/houston-hud-homes/98100-457-folk-crest-ln-dickinson-tx-77539/</guid>
		<description><![CDATA[3 beds, 2 full, 1 part bathsHome size: 1,672 sq ftLot Size: 3,680 sq ftAdded: , Last Updated: 05/27/11Property Type: Townhouse/CondoMLS Number: 46454129The price of this listing was last reduced on 5/27/2011 by 10% HUD CASE #493-822885. SOLD AS-IS. HUD owned property. PRICE REDUCED! Daily Bid ends at Midnight for all Bidders including Investors. Great&#8230; <a href="http://signaturehouston.com/98100-457-folk-crest-ln-dickinson-tx-77539/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/655/46454129/0-full.jpg?4042205" target="_blank"><img src="http://mls-photos.diversesolutions.com/655/46454129/0-medium.jpg?4042205" alt="Property Photo" /></a></p>
<p><b>3 beds, 2 full, 1 part baths</b><br />Home size: 1,672 sq ft<br />Lot Size: 3,680 sq ft<br />Added: , Last Updated: 05/27/11<br />Property Type: Townhouse/Condo<br />MLS Number: 46454129<br />The price of this listing was last reduced on 5/27/2011 by 10%</p>
<p>HUD CASE #493-822885. SOLD AS-IS. HUD owned property. PRICE REDUCED! Daily Bid ends at Midnight for all Bidders including Investors. Great 3BEDROOM/2.5BATH, 2 story townhome.  Move-in ready.  Nice open kitchen with huge pantry. Sq Ft info is from FHA appraisal is deemed reliable but not guaranteed. </p>
<p>Listed with Olde Homestead Properties of T<br />
<hr noshade="noshade" /><b>Brought to you by Erion Shehaj, Signature Real Estate. Call me today at 713-922-2702, or visit my website at <a href="http://signaturehouston.com" target="_blank">SignatureHouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/98100-457-folk-crest-ln-dickinson-tx-77539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,600 :: 1637 Grable Cove Ln, Spring TX, 77379</title>
		<link>http://signaturehouston.com/75600-1637-grable-cove-ln-spring-tx-77379/</link>
		<comments>http://signaturehouston.com/75600-1637-grable-cove-ln-spring-tx-77379/#comments</comments>
		<pubDate>Fri, 27 May 2011 02:00:33 +0000</pubDate>
		<dc:creator>Erion Shehaj</dc:creator>
				<category><![CDATA[Houston HUD Homes]]></category>

		<guid isPermaLink="false">http://signaturehouston.com/houston-real-estate-blog/foreclosures/houston-hud-homes/75600-1637-grable-cove-ln-spring-tx-77379/</guid>
		<description><![CDATA[2 beds, 2 full, 1 part bathsHome size: 1,298 sq ftLot Size: 2,275 sq ftAdded: , Last Updated: 05/26/11Property Type: Townhouse/CondoMLS Number: 66466741The price of this listing was last reduced on 5/11/2011 by 13% HUD CASE# 493-856967 HUD HOMES ARE SOLD AS-IS . &#8216;Square footage information is from the FHA Appraisal and is deemed reliable&#8230; <a href="http://signaturehouston.com/75600-1637-grable-cove-ln-spring-tx-77379/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/655/66466741/0-full.jpg?4042205" target="_blank"><img src="http://mls-photos.diversesolutions.com/655/66466741/0-medium.jpg?4042205" alt="Property Photo" /></a></p>
<p><b>2 beds, 2 full, 1 part baths</b><br />Home size: 1,298 sq ft<br />Lot Size: 2,275 sq ft<br />Added: , Last Updated: 05/26/11<br />Property Type: Townhouse/Condo<br />MLS Number: 66466741<br />The price of this listing was last reduced on 5/11/2011 by 13%</p>
<p>HUD CASE#  493-856967  HUD HOMES ARE SOLD AS-IS . &#8216;Square footage information is from the FHA Appraisal and is deemed reliable but not guaranteed&#8217;. 2 Story TownHome:  2 Bedroom 2 1/2 Bath with a Breakfast Room, and 1 Car Attached Garage. </p>
<p>Listed with CCD Ventures<br />
<hr noshade="noshade" /><b>Brought to you by Erion Shehaj, Signature Real Estate. Call me today at 713-922-2702, or visit my website at <a href="http://signaturehouston.com" target="_blank">SignatureHouston.com</a>!</b></p>
<hr noshade="noshade" />
<p><a href="http://signaturehouston.com/contact-us/"><img class="aligncenter size-full wp-image-3270" src="http://cdn.signaturehouston.com/wp-content/uploads/2010/02/RequestInfoOrange1.png" alt="Request-more-info" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://signaturehouston.com/75600-1637-grable-cove-ln-spring-tx-77379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.037 seconds using disk: basic
Object Caching 584/672 objects using disk: basic
Content Delivery Network via cdn.signaturehouston.com

Served from: signaturehouston.com @ 2012-02-08 22:38:07 -->
