|
Live the West U lifestyle. Only minutes walk to Rice Village shops and restaurants. Amazing layout with open living and master bedroom down. Large master bath with whirlpool tub and separate shower. Master bedroom has French doors leading to inviting covered patio with ceiling fan and grill area as well as nice yard. Upstairs has 3 bedrooms and nice hardwoods. Call listing agent for list of upgrades.
| Last Updated | 5/10/2012 | Tract | Virginia Court |
|---|---|---|---|
| Year Built | 1939 | Community | Southwest |
| Garage Spaces | 1.0 | County | Harris |
| Total Parking | 1 |
|
69
|
Schools
| School District | Houston |
|---|---|
| Elementary School | West University |
| Jr. High School | Pershing |
| High School | Lamar |
Price History
| Prior to Mar 31, '12 | $595,000 |
|---|---|
| Mar 31, '12 - Today | $579,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric, Zoned |
| Defects | Reports Available, Seller's Disclosure Attached |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans, Insulated/Low-E windows |
| Exterior Construction | Brick & Wood |
| Exterior Description | Back Yard, Covered Patio/Deck, Fully Fenced, Storage Shed |
| Financing Available | Cash Sale, Conventional |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Front Door Faces | East |
| Garage Description | Attached Garage |
| Heating System Description | Central Gas, Zoned |
| Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Intercom System, Island Kitchen |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 2 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Formal Dining, Formal Living |
| Status | Active |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Heritage Texas Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.
































