| |||||||||||
Updated with new paint and carpet through out 11/2012!This patio home is located in the over 55 retirement community of Country Place. Move to community wide activities such as swimming, tennis, travel, exercise classes and private golf course. Guard/gate to enter residential area. Eat in kitchen, 1 living area with adjoining dining rm, side patio, oversized 2 car garage with room for a small workshop. Master bath w/walk in closet. Maintenance fees include yard maintenance. NO disclosures.
| DAYS ON MARKET | 316 | LAST UPDATED | 11/26/2012 |
|---|---|---|---|
| TRACT | Countryplace Sec 1 Thru 10-1 | YEAR BUILT | 1996 |
| COMMUNITY | Brazoria County | GARAGE SPACES | 2.0 |
| COUNTY | Brazoria | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Townhouse/Condo |
| School District | Pearland |
|---|---|
| Elementary School | Pearland Isd |
| Jr. High School | Pearland Isd |
| High School | Pearland Isd |
| ADDITIONAL DETAILS | |
| 1ST LIEN ASSUMABLE | No |
|---|---|
| APPLIANCES | Electric Dryer Connection, Full Size, Washer Connections |
| BEDROOM DESCRIPTION | All Bedrooms Down |
| COOLING SYSTEM DESC | Central Electric |
| DEFECTS | No Known Defects |
| DISCLOSURES | No Disclosures |
| EXTERIOR CONSTRUCTION | Brick & Wood |
| EXTERIOR DESCRIPTION | Area Tennis Courts, Back Yard, Clubhouse, Controlled Access, Front Yard, Patio/Deck |
| FINANCING AVAILABLE | Cash Sale, Conventional, FHA |
| FLOORING | Carpet, Tile |
| FOUNDATION DESCRIPTION | Slab on Builders Pier |
| FRONT DOOR FACES | East |
| GARAGE DESCRIPTION | Attached Garage |
| GEO MARKET AREA | Pearland |
| HEATING SYSTEM DESCRIPTION | Central Gas |
| INTERIOR FEATURES | Drapes/Curtains/Window Cover |
| LAUNDRY LOCATION | Utility Rm in House |
| LOT SIZE SOURCE | Appraisal District |
| MAINTENANCE FEE INCLUDES | Clubhouse, Courtesy Patrol, Grounds, On Site Guard, Recreational Facilities |
| MAINTENANCE FEE PAYMENT SCHEDULE | Monthly |
| MASTER BATH DESCRIPTION | Master Bath + Separate Shower |
| NUMBER OF BUILDING STORIES | 1 |
| NUMBER OF UNIT STORIES | 1 |
| OWNERSHIP TYPE | Full Ownership |
| PROP TYPE | Townhouse/Condo |
| RANGE TYPE | Electric Range, Freestanding Range |
| ROOF DESCRIPTION | Composition |
| ROOM DESCRIPTION | 1 Living Area, Formal Dining |
| STATUS | Active |
| STREET SURFACE | Concrete |
| STYLE DESCRIPTION | Traditional |
| UNIT LEVEL | Ground Level |
| UNIT LOCATION | In Golf Course Community |
| WATER SEWER DESCRIPTION | Public Sewer, Public Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Martha Turner Properties
| / | |
Copyright © 2013, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2013.
























