Charming 3/2 w/hardwoods, saltillo tile, and plantation shutters. New roof 2/2012*. Open updated* kitchen boasts granite countertops, Dacor gas range and ample storage. Open floorplan and access to the backyard and deck make for easy entertaining. Mature trees and lots of natural light are added benefits. A utility room w/blt-in storage and a quaint storage building with electricity. The benefits and amenities being in the City of Bellaire-priceless. *=per seller
| Last Updated | 5/10/2012 | Tract | Braeburn Gardens |
|---|---|---|---|
| Year Built | 1953 | Community | Southwest |
| County | Harris |
|
49
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
Price History
| Prior to Feb 29, '12 | $349,900 |
|---|---|
| Feb 29, '12 - Mar 24, '12 | $344,900 |
| Mar 24, '12 - Apr 14, '12 | $338,500 |
| Apr 14, '12 - Today | $329,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Exclusions, Home Protection Plan, Sellers Disclosure |
| Energy Features | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Insulated Doors, Insulation - Batt |
| Exterior Construction | Brick & Wood |
| Exterior Description | Back Yard Fenced, Patio/Deck, Satellite Dish, Storage Shed |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gaslog Fireplace |
| Flooring | Tile, Wood |
| Foundation Description | Slab |
| Front Door Faces | North |
| Heating System Description | Central Gas |
| Interior Features | Breakfast Bar, Drapes/Curtains/Window Cover, Dry Bar, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Master Bath Description | Master Bath Shower Only |
| Number Of Unit Stories | 1 |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range, Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | 1 Living Area, Formal Dining |
| Status | Pending Continue to Show |
| Street Surface | Asphalt, Curbs |
| Style Description | Ranch |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Greenwood King Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.















