|
Property sold for lot value. Two full lots. If you want to walk the grounds you must make an appointment. House is a major redo.
| Last Updated | 4/18/2012 | Tract | Southampton |
|---|---|---|---|
| Year Built | 1930 | Community | Southwest |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
83
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
Price History
| Prior to Mar 21, '12 | $1,250,000 |
|---|---|
| Mar 21, '12 - Today | $1,200,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Up |
| Cooling System Desc | Central Electric |
| Defects | Has Known Defects |
| Disclosures | Sellers Disclosure |
| Exterior Construction | Brick & Wood |
| Financing Available | Cash Sale, Conventional |
| Foundation Description | Pier & Beam |
| Garage Description | Detached Garage |
| Heating System Description | Central Electric |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Number Of Unit Stories | 2 |
| Oven Type | Gas Oven |
| Ownership Type | Full Ownership |
| Private Pool Description | In Ground |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Other |
| Status | Active |
| Style Description | Traditional |
| Water Sewer Description | Public Sewer |
Location
Bird's Eye
Listed with Peggy Martin, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.







