| |||||||||||
Incredible custom home in heart of West U w/a large backyard. You will love the layout & impeccable finishes. 1st floor has a gourmet kitchen w/reclaimed brick floors open to the great room, screened-in porch, Living room, & more. 2nd floor has master bed & bath, 3 addl beds & 2 baths. All tile work & counter slabs are from Walker Zanger. 3rd floor bonus room + addl storage. A lot of attention to every detail in this gem of a home. Short distance to West U Elem & surrounding restaurants.
| DAYS ON MARKET | 340 | LAST UPDATED | 4/22/2013 |
|---|---|---|---|
| TRACT | West University Pl | YEAR BUILT | 1995 |
| COMMUNITY | Southwest | GARAGE SPACES | 2.0 |
| COUNTY | Harris | TOTAL PARKING | 2 |
| STATUS | Conditional | PROPERTY TYPE(S) | Single-Family |
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
| PRICE HISTORY | |
| Prior to Nov 10, '12 | $1,250,000 |
|---|---|
| Nov 10, '12 - Today | $1,199,000 |
| ADDITIONAL DETAILS | |
| 1ST LIEN ASSUMABLE | No |
|---|---|
| BEDROOM DESCRIPTION | All Bedrooms Up, Master Bed - 2nd Floor |
| COOLING SYSTEM DESC | Central Electric |
| DEFECTS | No Known Defects, Seller's Disclosure Attached |
| DISCLOSURES | Sellers Disclosure |
| ENERGY FEATURES | Ceiling Fans, Digital Program Thermostat, Insulated Doors, Insulated/Low-E windows |
| EXTERIOR CONSTRUCTION | Stone, Stucco |
| EXTERIOR DESCRIPTION | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Screened Porch, Spa/Hot Tub, Sprinkler System |
| FINANCING AVAILABLE | Cash Sale, Conventional |
| FIREPLACE DESCRIPTION | Gas Connections, Wood Burning Fireplace |
| FLOORING | Brick, Carpet, Tile, Wood |
| FOUNDATION DESCRIPTION | Slab, Slab on Builders Pier |
| FRONT DOOR FACES | East |
| GARAGE DESCRIPTION | Attached Garage |
| GARAGE/CARPORT DESC | Auto Garage Door Opener, Double-Wide Driveway |
| GEO MARKET AREA | West University/Southside Area |
| HEATING SYSTEM DESCRIPTION | Central Gas |
| INTERIOR FEATURES | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Dry Bar, Fire/Smoke Alarm, Island Kitchen, Refrigerator Included |
| LOT DESCRIPTION | Subdivision Lot |
| LOT SIZE SOURCE | Appraisal District |
| MAINTENANCE FEE | No |
| MASTER BATH DESCRIPTION | Double Sinks, Master Bath + Separate Shower, Master With Tub |
| NUMBER OF UNIT STORIES | 3 |
| OVEN TYPE | Double Oven |
| OWNERSHIP TYPE | Full Ownership |
| PROP TYPE | Single-Family |
| PROPERTY TYPE | Free Standing |
| RANGE TYPE | Gas Range |
| RESTRICTIONS | Deed Restrictions |
| ROOF DESCRIPTION | Aluminum, Composition |
| ROOM DESCRIPTION | Breakfast Room, Den, Formal Dining, Formal Living, Gameroom Up, Kitchen/Dining Combo, Living/Dining Combo |
| STATUS | Pending Continue to Show |
| STYLE DESCRIPTION | English, Traditional |
| UTILITY ROOM DESCRIPTION | Utility Room 2nd Floor |
| WATER SEWER DESCRIPTION | Public Sewer, Public Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with John Daugherty, REALTORS
| / | |
Copyright © 2013, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2013.




















