| |||||||||||
Custom-built Post- Modern residence w/bold appeal & sophisticated finishes! First floor office/or guest room, second floor living, third floor master and second bedroom and roof top terrace with wonderful views. Elevator, top of the line plumbing fixtures (JADO), VIKING appliances, oversized Master shower and more! Tall windows allow an abundance of light! Completed in 2010.
| DAYS ON MARKET | 391 | LAST UPDATED | 4/16/2013 |
|---|---|---|---|
| TRACT | Rice Military | YEAR BUILT | 2010 |
| COMMUNITY | Central | GARAGE SPACES | 2.0 |
| COUNTY | Harris | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Single-Family |
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
| PRICE HISTORY | |
| Prior to Apr 16, '13 | $540,000 |
|---|---|
| Apr 16, '13 - Today | $528,000 |
| ADDITIONAL DETAILS | |
| 1ST LIEN ASSUMABLE | No |
|---|---|
| BEDROOM DESCRIPTION | 1 Bedroom Down, Master Bed - 3rd Floor, Not Master BR |
| COOLING SYSTEM DESC | Central Electric |
| DEFECTS | No Known Defects |
| DISCLOSURES | Sellers Disclosure |
| ENERGY FEATURES | Attic Vents, Digital Program Thermostat, Energy Star Appliances |
| EXTERIOR CONSTRUCTION | Stucco, Wood |
| FINANCING AVAILABLE | Cash Sale, Conventional |
| FLOORING | Tile, Wood |
| FOUNDATION DESCRIPTION | Slab |
| FRONT DOOR FACES | South |
| GARAGE DESCRIPTION | Attached Garage |
| GARAGE/CARPORT DESC | Double-Wide Driveway |
| GEO MARKET AREA | Rice Military/Washington Corridor |
| HEATING SYSTEM DESCRIPTION | Central Gas |
| INTERIOR FEATURES | Alarm System - Owned, Elevator, Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Refrigerator Included |
| LOT DESCRIPTION | Other |
| LOT SIZE SOURCE | Appraisal District |
| MAINTENANCE FEE | No |
| MASTER BATH DESCRIPTION | Master Bath Shower Only |
| NUMBER OF UNIT STORIES | 4 |
| OVEN TYPE | Single Oven |
| OWNERSHIP TYPE | Full Ownership |
| PROP TYPE | Single-Family |
| PROPERTY TYPE | Free Standing |
| RANGE TYPE | Gas Range |
| RESTRICTIONS | No Restrictions |
| ROOF DESCRIPTION | Composition |
| ROOM DESCRIPTION | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Living Area - 2nd Floor |
| STATUS | Active |
| STREET SURFACE | Concrete |
| STYLE DESCRIPTION | Contemporary/Modern |
| WASHER DRYER CONNECTIONS | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| WATER SEWER DESCRIPTION | Public Sewer, Public Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Martha Turner Properties
| / | |
Copyright © 2013, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2013.






















