|
The Preston w/ optional bathroom up. Your NEW, low maintenance, energy efficient home conveniently located in a community surrounded by nature & filled w/ beautiful homes, world class schools & life enhancing extras! Relax in the feel of a custom home w/o the cost. 8ft Iron Grille Door,Dramatic Tiered Rotunda, 18in Travertine, Granite, Oil Rubbed Bronze Fixtures, Cultured Stone Fireplace,8in Baseboards, Wrought Iron Staircase, Full Security System,5ft garage extension..This is the perfect house!
| Last Updated | 5/15/2012 | Tract | Summerwood |
|---|---|---|---|
| Year Built | 2012 | Community | Northeast |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
5
|
Schools
| School District | Humble |
|---|---|
| Elementary School | Lakeshore |
| Jr. High School | Woodcreek |
| High School | Summer Creek |
Price History
| Prior to Feb 7, '12 | $271,378 |
|---|---|
| Feb 7, '12 - Feb 16, '12 | $257,659 |
| Feb 16, '12 - Today | $261,339 |
Additional Details
| 1st Lien Assumable | Unknown |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Mud |
| Energy Features | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, North/South Exposure, Radiant Attic Barrier |
| Exterior Construction | Brick & Wood, Cement Board, Stone |
| Exterior Description | Back Yard, Back Yard Fenced, Patio/Deck, Subdivision Tennis Court |
| Financing Available | Cash Sale, Conventional, FHA, VA |
| Foundation Description | Slab |
| Front Door Faces | East, North |
| Garage Description | Attached Garage, Oversized Garage |
| Green/Energy Certifications | Environments for Living |
| Heating System Description | Central Gas |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower |
| New Construction Description | To Be Built/Under Construction |
| Number Of Unit Stories | 2 |
| Oven Type | Electric Oven, Single Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Formal Dining, Gameroom Up, Media, Study/Library |
| Status | Pending Continue to Show |
| Street Surface | Concrete, Curbs |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with ZipRealty, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.








