|
Extensive Updates blend timeless tradition w/today's tastes. Lighting by Illuminations, artist faux finishes & upgraded fixtures are just the beginning. Elevator to 3rd floor. Formals, handsome library, full length windows & oak floors grace the downstairs. Elegant master suite w.oak floor, enormous bath & dressing room. Rich woodwork thruout. Island kit b/i fridge endless drawers & counters. Gamerm 2nd flr; exercise/guest w-bath on 3rd flr. All newer homes on this street.
| Last Updated | 5/9/2012 | Tract | Post Oak Plaza |
|---|---|---|---|
| Year Built | 2000 | Community | Southwest |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
51
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Condit |
| Jr. High School | Pershing |
| High School | Bellaire |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Up |
| Carport Description | Attached Carport |
| Cooling System Desc | Central Electric, Zoned |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, Insulated/Low-E windows, Insulation - Blown Fiberglass |
| Exterior Construction | Stucco |
| Exterior Description | Back Yard Fenced, Covered Patio/Deck, Sprinkler System |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gaslog Fireplace |
| Flooring | Stone, Tile, Wood |
| Foundation Description | Slab on Builders Pier |
| Front Door Faces | West |
| Garage Description | Attached Garage, Oversized Garage |
| Garage/Carport Desc | Auto Garage Door Opener, Porte-Cochere |
| Heating System Description | Central Gas, Zoned |
| Interior Features | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Elevator, High Ceiling, Island Kitchen, Refrigerator Included |
| Lot Description | Subdivision Lot, Wooded |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 3 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Zoning |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Gameroom Up, Study/Library |
| Status | Pending Continue to Show |
| Street Surface | Concrete, Curbs |
| Style Description | Traditional |
| Utility Room Description | Utility Room 2nd Floor |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Keller Williams Realty Metropolitan
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

































