| |||||||||||
Country living at its best. 2 story home nestled in the trees on 2.9 acres. Upstairs: large kitchen with island & dining area. Lots of cabinets. Spacious living room with fireplace open to dining & kitchen. Large deck off the side to sit, relax & enjoy the view, birds & breeze. Windows & doors down 2 sides of the room. Downstairs family room with fireplace & 2 bedrooms & bath. Another large deck off the side. Great for family gatherings. Garage attached, 2 detached w/shop. Nice landscaped yard.
| DAYS ON MARKET | 321 | LAST UPDATED | 5/14/2013 |
|---|---|---|---|
| TRACT | River Oaks | YEAR BUILT | 1974 |
| COMMUNITY | San Jacinto County | GARAGE SPACES | 3.0 |
| COUNTY | San Jacinto | TOTAL PARKING | 3 |
| STATUS | Active | PROPERTY TYPE(S) | Single-Family |
| School District | Coldspring-Oakhurst Consolidated |
|---|---|
| Elementary School | Street |
| Jr. High School | Lincoln |
| High School | Coldspring High |
| PRICE HISTORY | |
| Prior to Apr 27, '13 | $189,000 |
|---|---|
| Apr 27, '13 - Today | $169,000 |
| ADDITIONAL DETAILS | |
| 1ST LIEN ASSUMABLE | Unknown |
|---|---|
| BEDROOM DESCRIPTION | 2 Bedrooms Down |
| COOLING SYSTEM DESC | Central Electric |
| DEFECTS | No Known Defects |
| DISCLOSURES | Sellers Disclosure |
| ENERGY FEATURES | Ceiling Fans, Digital Program Thermostat |
| EXTERIOR CONSTRUCTION | Wood |
| EXTERIOR DESCRIPTION | Back Yard, Covered Patio/Deck, Storage Shed |
| FINANCING AVAILABLE | Cash Sale, Conventional |
| FIREPLACE DESCRIPTION | Gaslog Fireplace, Wood Burning Fireplace |
| FLOORING | Carpet, Tile, Vinyl |
| FOUNDATION DESCRIPTION | Slab |
| GARAGE DESCRIPTION | Attached/Detached Garage, Detached Garage |
| GARAGE/CARPORT DESC | Auto Garage Door Opener, Circle Driveway |
| GEO MARKET AREA | Lake Livingston Area |
| HEATING SYSTEM DESCRIPTION | Central Electric |
| INTERIOR FEATURES | High Ceiling, Island Kitchen |
| LOT DESCRIPTION | Cleared |
| LOT SIZE SOURCE | Appraisal District |
| MAINTENANCE FEE | Mandatory |
| MAINTENANCE FEE PAYMENT SCHEDULE | Annually |
| MASTER BATH DESCRIPTION | Tub with Shower |
| NUMBER OF UNIT STORIES | 2 |
| OVEN TYPE | Electric Oven |
| OWNERSHIP TYPE | Full Ownership |
| PROP TYPE | Single-Family |
| PROPERTY TYPE | Free Standing |
| RANGE TYPE | Gas Range |
| RESTRICTIONS | Deed Restrictions |
| ROOF DESCRIPTION | Composition |
| ROOM DESCRIPTION | Kitchen/Dining Combo, Living/Dining Combo |
| STATUS | Active |
| STREET SURFACE | Asphalt |
| STYLE DESCRIPTION | Traditional |
| UTILITY ROOM DESCRIPTION | Utility Rm in House |
| WASHER DRYER CONNECTIONS | Electric Dryer Connections, Washer Connections |
| WATER SEWER DESCRIPTION | Public Water, Septic Tank |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Goehrs Properties, Inc.
| / | |
Copyright © 2013, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2013.

































