|
|
Trendmaker Homes New Construction Plan S135- S Elevation. Single story; 4 bedrooms, 3.5 baths, 3-car garage. Stone elevation; white mortar; Kitchen has upgraded cabinets, granite countertops, stainless steel appliances, and tile backsplash with glass/stone mosaic details. backsplash. Hardwood flooring and upgraded carpet throughout.
| Last Updated | 4/20/2012 | Tract | Lakes Of Fairhaven |
|---|---|---|---|
| Year Built | 2012 | Community | Tomball/Cypress |
| Garage Spaces | 3.0 | County | Harris |
| Total Parking | 3 |
|
0
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Swenke |
| Jr. High School | Salyards |
| High School | Cy-Ranch |
Price History
| Prior to Mar 3, '12 | $443,750 |
|---|---|
| Mar 3, '12 - Apr 21, '12 | $454,166 |
| Apr 21, '12 - Today | $454,388 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | No Disclosures |
| Energy Features | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, High-Efficiency HVAC, Insulated/Low-E windows, Other Energy Features, Radiant Attic Barrier |
| Exterior Construction | Brick Veneer, Cement Board, Stone |
| Financing Available | Cash Sale, Conventional |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Green/Energy Certifications | Energy Star Qualified Home |
| Heating System Description | Central Gas |
| Lot Description | Subdivision Lot |
| Maintenance Fee | Mandatory |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| New Construction Description | To Be Built/Under Construction |
| Number Of Unit Stories | 1 |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | 1 Living Area, Breakfast Room, Formal Dining, Gameroom Down, Study/Library |
| Status | Active |
| Street Surface | Concrete, Curbs |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Trendmaker Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

