|
BEAUTIFUL NEWER DREAM!Gorgeous OPEN design!Extensive TRAVERTINE + gleaming HARDWOODS!ISLAND KITCHEN: GRANITE counters + black apps!Bkfst area w/window seat!Stunning formals feature stately columns + rich crown millwork + walk-in wet bar w/blt-in SS fridge!Winding iron stairs!Huge fam rm w/gas log FP + entertainment niche!Massive GAME/MEDIA RM w/HARDWDS!Vaulted clg mst suite w/POSH whirlpool garden bath!ENORMOUS walk-in closet!Surr sound thruout!Cvd front porch + dual VERANDAS!Large slate patio!
| Last Updated | 5/14/2012 | Tract | College Court Place |
|---|---|---|---|
| Year Built | 2003 | Community | Southwest |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
68
|
Schools
| School District | Houston |
|---|---|
| Elementary School | West University |
| Jr. High School | Pershing |
| High School | Lamar |
Price History
| Prior to Mar 2, '12 | $619,000 |
|---|---|
| Mar 2, '12 - Mar 25, '12 | $599,900 |
| Mar 25, '12 - Apr 4, '12 | $590,000 |
| Apr 4, '12 - Apr 27, '12 | $579,900 |
| Apr 27, '12 - May 6, '12 | $569,900 |
| May 6, '12 - May 15, '12 | $555,000 |
| May 15, '12 - Today | $545,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Up |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Exclusions, Sellers Disclosure |
| Energy Features | Ceiling Fans, Insulated/Low-E windows |
| Exterior Construction | Brick & Wood, Cement Board |
| Exterior Description | Back Yard, Back Yard Fenced, Patio/Deck |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gas Connections, Gaslog Fireplace |
| Flooring | Carpet, Stone, Wood |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Auto Garage Door Opener |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, Breakfast Bar, Fire/Smoke Alarm, High Ceiling, Island Kitchen |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 2 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions, Restricted |
| Roof Description | Composition |
| Room Description | Den, Formal Dining, Formal Living, Gameroom Up |
| Status | Active |
| Street Surface | Concrete, Curbs |
| Style Description | Contemporary/Modern |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with RE/MAX Legends
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

























