|
STUNNING SULLIVAN SIGNATURE HOME*MUST SEE TO BELIEVE*ENTER THIS HOME W GROIN VAULT CEILING TREAMENT IN ENTRY FOYER*SOARING CEILINGS* FAMILY ROOM BOASTS BEAM CEILING TREATMENT*TILE FLR*FIREPLACE*LOTS OF CUSTOM CABINETS*LARGE KITCHEN*GRANITE COUNTER TOPS*MASTER RETREAT*SLATE FLOORS*COVE LIGHTING*MASTER SPA BATH*2SINK VANITY&SEP SHOWER&JETTED TUB*BEAUTIFUL CARPET&TILE FLOORS IN WET AREAS*COVERED BACK PORCH*FULLY FENCED*OIL RUBBED BRONZED FIXTURES&HARDWARE*CEILING FANS*UPSCALE LIGHTING*MUST SEE*
| Last Updated | 5/14/2012 | Tract | Westwood 03 |
|---|---|---|---|
| Year Built | 2009 | Community | Montgomery County SW |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 |
|
28
|
Schools
| School District | Magnolia |
|---|---|
| Elementary School | Ellisor |
| Jr. High School | Bear Branch |
| High School | Magnolia High |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Attic Fan, Ceiling Fans, Radiant Attic Barrier |
| Exterior Construction | Brick Veneer |
| Exterior Description | Back Yard, Partially Fenced, Patio/Deck |
| Financing Available | Cash Sale, Conventional, FHA, Investor, VA |
| Fireplace Description | Gas Connections, Wood Burning Fireplace |
| Flooring | Carpet, Slate, Stone, Tile, Wood |
| Foundation Description | Slab |
| Front Door Faces | East |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Single-Wide Driveway |
| Heating System Description | Central Gas |
| Interior Features | Breakfast Bar, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
| Lot Description | Subdivision Lot, Wooded |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 1 |
| Oven Type | Single Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions, Restricted |
| Roof Description | Composition |
| Room Description | 1 Living Area, Breakfast Room, Study/Library |
| Status | Active |
| Street Surface | Asphalt |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Water, Septic Tank |
Location
Bird's Eye
Listed with RE/MAX Hometown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.





























