Fab 4/5 bdrm,5 full bath,2 stry hm w/circular drive,spacious rms,Butler's pantry,Wine rm w/storage,fantastic Media Rm w/full bath,covered state back patio w/sparkling pool/spa surrounded by wrought iron gate & more! Kitchen w/granite,2 breakfast bars,dbl ovens,SubZero Ref/Freezer, lg center island & more!Spacious Master up w/sitting area & covered slate balcony. Mbath,2 vanities,jetted tub,sep.shower w/bench & lg walk-in closet w/blt-ins. A true show place! Excellent for living & entertaining!
| Last Updated | 3/15/2012 | Tract | Bellaire Oaks |
|---|---|---|---|
| Year Built | 2003 | Community | Southwest |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
55
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Condit |
| Jr. High School | Pershing |
| High School | Bellaire |
Price History
| Prior to Mar 15, '12 | $1,050,000 |
|---|---|
| Mar 15, '12 - Today | $995,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | 1 Bedroom Down, Not Master BR |
| Cooling System Desc | Central Electric, Zoned |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans, Digital Program Thermostat |
| Exterior Construction | Stucco |
| Exterior Description | Back Yard, Fully Fenced, Patio/Deck, Sprinkler System |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gaslog Fireplace |
| Flooring | Carpet, Stone, Tile, Wood |
| Foundation Description | Slab on Builders Pier |
| Front Door Faces | North |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Auto Garage Door Opener, Circle Driveway |
| Heating System Description | Central Gas, Zoned |
| Interior Features | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Hollywood Bath, Island Kitchen, Refrigerator Included, Washer Included |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 2 |
| Oven Type | Double Oven, Electric Oven |
| Ownership Type | Full Ownership |
| Private Pool Description | Gunite, Heated |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | 1 Living Area, Breakfast Room, Formal Dining, Media, Study/Library |
| Status | Active |
| Street Surface | Asphalt |
| Style Description | Traditional |
| Utility Room Description | Utility Room 2nd Floor |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Bernstein Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.




















